These machines are designed and developed by our trained professionals in complete accordance with set international norms by making use of optimum quality raw material, components and cutting-edge technology in compliance with the set universal standards.
TCP – HX-250 CNC Lathe Machine
Technical Specifications:
| CAPACITY | |||
| MAXIMUM TURNING DIAMETER | 300 mm | ||
| STANDARD TURNING DIAMETER | 250 mm | ||
| TURNING LENGTH | 300 mm | ||
| WIDTH OF BED | 325 mm | ||
| HEIGHT OF CENTER | 250 mm | ||
| SPINDLE | |||
| SPINDLE NOSE | A2-5 | ||
| MAX. BAR CAPACITY(In Hollow Chuck) | 25 mm | ||
| SPINDLE SPEED (MAX.) | 1200 RPM | ||
| SPINDLE MOTOR POWER | 10HP | ||
| STANDARD POWER CHUCK SIZE | 250X3 JAW (CLOSED CHUCK) | ||
| AXIS | |||
| X-AXIS STROKE | 150 mm | ||
| X-AXIS RAPID | 8 m/min | ||
| X-AXIS GUIDEWAYS | BOX TYPE | ||
| Z-AXIS STROKE | 300+25 mm | ||
| Z-AXIS RAPID | 6 m/min | ||
| Z-AXIS GUIDEWAYS | HARDENED AND GROUND | ||
| TOOLING | |||
| TURRET MAKE | PRAGATI | ||
| NO. OF STATION | 4 | ||
| MAXIMUM BORING BAR DIAMETER | 32 mm | ||
| TURNING TOOL SIZE | 25X25 mm | ||
| LUBRICATION SYSTEM | |||
| LUBRICATION SYSTEM | AUTO | ||
| GENERAL | |||
| CONTROLLER | SIEMENS/FANUC | ||
| BASE TYPE | CIMOGA | ||
| OVERALL DIMENSION(LXWXH) | 3000X170X1700 | ||
| OVERALL WEIGHT | 2200kg | ||
| ACCURACY | 0.05 | ||
| OPTIONAL EQUIPMENT | |||
| MANUAL / HYDRAULIC TAILSTOCK | STEADY REST | ||
| HOLLOW CHUCK | STABILIZER | ||
| 8/12 STATION TOOL TURRET | SERVO MOTOR IN SPINDLE | ||
| 152MM THROUGH HOLE IN SPINDLE AVAILABLE | |||
For Quotation fill the details below or Call us on
+91- 99255 51087











